Property Attributes
- MLS#5111843
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityWolfeboro
- AreaCarroll
- NeighborhoodLake Winnipesaukee
- Zip03896
- StyleRanch
- Year Built1992
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1989
- Lot Size1.13 Acres
Data Source:
PrimeMLS
Property Description
Excellent location! Wonderful floor plan! Seasonal views of Lake Winnipesaukee! Welcome to 21 Pointe Sewall Road! This ranch-style home is located on a cul-de-sac in the sought-after Sewall Road neighborhood, offering all the conveniences of one-level living and easy access to downtown Wolfeboro and Lake Winnipesaukee. A covered brick patio adorns the front entrance of the home. This entrance leads to the eat-in kitchen with plenty of windows and a skylight providing abundant natural light. The heart of the home is the beautiful living room with cathedral ceilings and a large brick fireplace with propane insert. This room has wood floors, skylights, and sliding doors that open to a large deck with seasonal views of Wolfeboro Bay. The primary bedroom suite has tiled floors in the bathroom and a walk-in oversized shower. On the opposite side of the main living area are two additional bedrooms and a full bath. The laundry room is conveniently located just off the two-car garage. The walk-out lower level has additional living space that includes a bedroom, flex room, ¾ bath, and bar area. Ample storage is available in the tidy attic above the garage and in the basement as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary | Kingswood Regional Middle Sch | Kingswood Regional High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $950,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | None |
| Utilities | Propane |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Propane Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | sfr |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1992 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Resort | No |
| Type | Single Family |
| Block | 000078 |
| Property Condition | Existing |
| Assessment Amount | 879800 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Paved Parking,1st Floor Laundry |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Shingle Siding,Wood Siding |
| Directions | From downtown Wolfeboro,head north on Route 109. Turn left onto Sewall Rd. Drive .9 miles,then turn right onto Pointe Sewall Road. House is .3 miles up on the left just as you enter the cul-de-sac |
| High School | Kingswood Regional High School |
| City | Wolfeboro |
| Property Class | Residential |
| School District | Governor Wentworth Regional |
| Seasonal | No |
| Elementary School | Carpenter Elementary |
| Middle School | Kingswood Regional Middle Sch |
| Price Per Sq Ft Total AG | 714.82 |
| Last Updated | 09/28/2026 18:15:11 |
Interior Features
| Basement Description | Concrete Floor,Partially Finished,Interior Stairs,Storage Space,Walkout,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Cathedral Ceiling,Gas Fireplace,1 Fireplace,Hearth,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,1st Floor Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Carpet,Other,Wood |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Total Finished Area | 1989 |
| Rooms: Level B | Level B: Bedroom,Level B: Family Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Den,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 7 Type | Bedroom |
| Room 7 Level | Basement |
| Room 6 Type | Family Room |
| Room 6 Level | Basement |
| Room 5 Type | Den |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Primary BR Suite |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Level,Sloping,View,Wooded,In Town,Near Shopping,Neighborhood,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Covered Porch |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 1.13 |
| Water Source | Public |
| Parking Features | Driveway,Garage,Paved |
| Garage Capacity | 2 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Poured Concrete |
| Lot | 000078 |
| Color | grey |
| Waterfront Property | No |
| Road Frontage Length | 131 |
| Road Frontage Type | Cul-de-Sac,Paved,Public |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 49223 |
| Water Body Access | Yes |
| Water Access Details | Indirect,Not Adjoining,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03896
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 28, 2026 6:02 PM UTC